Use code “2KDOFF” to get a 2KD discount
Aspect Ratio | 16:9 |
Brightness (Typical, cd/m2) | 250 |
Contrast Ratio Static | 600:1(Typ.) |
Resolution | 1366X768 |
Response Time | 5 (GTG) ms |
Viewing Angle (H/V) | 90°(H)/65°(V) |
Screen Size (Class) | 19 | Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 409.8mm x 230.4mm | Aspect Ratio | 16:9 |
Panel Type | VA | Brightness (Typical, cd/m2) | 250 |
Brightness (Min, cd/m2) | 200 | Contrast Ratio Static | 600:1(Typ.) |
Dynamic Contrast Ratio | Mega | Resolution | 1366X768 |
Response Time | 5 (GTG)ms | Viewing Angle (H/V) | 90°(H)/65°(V) |
Color Support | Max 16.7M | Color Gamut (NTSC 1976) | 72% |
Refresh Rate | Max 60Hz |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Windows Certification | Windows 10 |
Wireless Display | No | D-Sub | 1 EA |
DVI | No | Dual Link DVI | No |
Display Port | No | Display Port Version | No |
Display Port Out | No | Display Port Out Version | No |
Mini-Display Port | No | HDMI | 1 EA |
HDMI Version | 1.4 | Audio In | No |
Headphone | No | USB Hub | No |
USB Hub Version | No | USB-C | No |
USB-C Charging Power | No |
Speaker | No |
Temperature | 10~40℃ |
Humidity | 10~80(non-condensing) % |
Front Color | BLACK |
Stand Type | SIMPLE |
Tilt | -5.0° (±2.0°) ~21.0° (±2.0°) |
Wall Mount | 75 x 75 |
Power Supply | AC 100~240V |
Power Consumption (Max) | 12W |
Power Consumption (DPMS) | Less than 0.3 |
Power Consumption (Off Mode) | Less than 0.3 |
Type | External Adaptor |
Set Dimension with Stand (WxHxD) | 440.7 x 269.2 x 30.0 |
Set Dimension without Stand (WxHxD) | 440.7 x 340.6 x 179.9 |
Package Dimension (WxHxD) | 495.0 x 110.0 x 325.0 |
Set Weight with Stand | 1.8 kg |
Set Weight without Stand |
2.1 kg |
Package Weight | 3.0 kg |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Mini-Display Gender | No |